Current RosterThis is a featured page


Jersey # Last First Position Yr. Co. HT WT Hometown
8 Allibone Robert Wing '13 G1 6'3" 1.91m 185 Delran, NJ
4 Aten Coree Back '15 F1 6'3" 1.91m 175 Tuscon, AZ
21 Bennett Jacob Wing '14 B2 6'2" 1.88m 180 Vienna, VA
9 Boyle Sean Wing '14 B2 5'11" 1.80m 185 Plymouth, NH
0 Brittan Keith Goal '16 H1


0 Brown David Goal '15 C4 6'3" 1.91m 185 Mansfield, MA
7 Cate Daniel Back '14 D2 6'3" 1.91m 200 Vienna, VA
20 Champlin Craig Back '13 H1 6'6" 1.98m 205 Oxford, NY
28 College Andrew Circle '14 I4 6'6" 1.98m 225 Rockville, MD
21 Cross Corinth Back '16 F1 6'5" 1.96m 190 Suffolk, VA
14 Davis Xavier Back '16 D2 6'2" 1.88m 195 Saint Louis, MO
6 Emory Ian Wing '13 I4 5'9" 1.76m 175 West Palm Beach, FL
20 Grider Coleman Circle '15 D3 6'5" 1.96m 205 Hunstville, AL
11 Hall Justin Wing '16 D1 5'9" 1.76m 175 Warren, AR
3 Holt Connor Wing '15 B3 5'9" 1.76m 170 Pebble Beach, CA
10 Hunter Jonathan Back '13 G2 6'2" 1.88m 170 Hampton, VA
7 Jenkins James Back '13 C2 6'3" 1.91m 210 El Paso, TX
28 Kane Andrew Back '16 D3 6'3" 180 Cumming, GA
19 Mckenrick Christian Circle '16


Burke, VA
61 Schott Kristian
Goal
'13
G4
6'3" 1.91m
185
New Canaan, CT
5 Teaton Bryan Circle '13 D1 6'5" 1.96m 195 Nanuet, NY
12 Theising Andrew
Wing
'13
B4
6'0" 1.83m
180
Evansville, IN
16 Watts Dion Back '13 A2 6'3" 1.91m 170 Waltham, MA
25 Welker Chris Circle '14 F4 6'4" 1.93m 205 Martinsville, IN
16 Zeck Daniel Wing '16 I1

Lansing, KS






No user avatar
mterzic
Latest page update: made by mterzic , Nov 27 2012, 1:19 PM EST (about this update About This Update mterzic Edited by mterzic

5 words added

view changes

- complete history)
Keyword tags: None
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.